|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Return to the Ligue Féminine 2 statistics index
|
Name | Games Played | MIN | PTS | 2PTS | % | 3PTS | % | FT | % | PF | PV | OR | DR | TR | STLS | BS | TO | AST | Efficiency Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANON SINICO | 26 | 33:42 | 12.3 | 110/294 | 37.4 | 0/11 | 0.0 | 100/118 | 84.7 | 2.3 | 3.6 | 1.7 | 2.3 | 4.0 | 2.0 | 0.0 | 1.7 | 2.7 | 11.3 |
FLORIANE HERRSCHER | 22 | 32:04 | 12.2 | 124/230 | 53.9 | 0/0 | 0.0 | 20/25 | 80.0 | 2.9 | 1.2 | 1.2 | 5.2 | 6.4 | 0.6 | 0.2 | 2.1 | 1.5 | 13.7 |
MELANIE ARNAUD | 26 | 30:05 | 11.5 | 106/257 | 41.2 | 4/14 | 28.6 | 74/100 | 74.0 | 2.4 | 3.5 | 3.7 | 7.1 | 10.8 | 1.8 | 1.0 | 1.6 | 1.4 | 17.6 |
AURELIE CIBERT | 26 | 29:05 | 11.2 | 62/107 | 57.9 | 39/121 | 32.2 | 51/60 | 85.0 | 3.0 | 2.5 | 0.8 | 2.9 | 3.7 | 1.8 | 0.1 | 1.9 | 2.8 | 12.5 |
CHERIN-BRITANY MILLER | 25 | 23:30 | 9.8 | 103/194 | 53.1 | 1/1 | 99.9 | 37/72 | 51.4 | 3.0 | 2.7 | 3.1 | 4.0 | 7.1 | 1.2 | 0.6 | 2.4 | 0.6 | 11.8 |
EMILIE DUVIVIER | 25 | 29:18 | 9.3 | 45/90 | 50.0 | 38/104 | 36.5 | 29/41 | 70.7 | 2.5 | 1.5 | 0.4 | 2.6 | 3.0 | 1.4 | 0.0 | 1.8 | 2.6 | 9.7 |
MELANIE DEVAUX | 24 | 17:39 | 5.6 | 26/79 | 32.9 | 17/72 | 23.6 | 31/38 | 81.6 | 2.4 | 1.5 | 0.3 | 1.1 | 1.3 | 0.9 | 0.0 | 1.3 | 0.9 | 2.6 |
PAULINE MELISSA DIAWAKANA | 23 | 09:33 | 3.1 | 18/51 | 35.3 | 6/20 | 30.0 | 17/29 | 58.6 | 1.1 | 1.1 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 1.6 | 1.2 | 1.8 |
MARINE CAPON | 14 | 06:25 | 1.3 | 5/9 | 55.6 | 1/5 | 20.0 | 5/9 | 55.6 | 0.8 | 0.4 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.3 | 0.0 | 1.4 |
CONSTANCE DELBECQUE | 9 | 02:58 | 0.2 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.4 | 0.0 | -0.2 |
Average | 72.4 | 600/1316 | 45.6 | 106/348 | 30.5 | 492/364 | 74.0 | 19.3 | 17.2 | 11.7 | 26.2 | 37.9 | 10.6 | 1.8 | 14.3 | 13.2 | 79.8 |
Return to the Ligue Féminine 2 statistics index
Name | Games Played | MIN | PTS | 2PTS | % | 3PTS | % | FT | % | PF | PV | OR | DR | TR | STLS | BS | TO | AST | Efficiency Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DACE PIERRE-JOSEPH | 26 | 36:46 | 20.7 | 172/358 | 48.0 | 7/24 | 29.2 | 172/215 | 80.0 | 1.9 | 6.8 | 4.0 | 4.7 | 8.7 | 0.8 | 0.1 | 2.1 | 1.6 | 20.3 |
TAISIIA BOVYKINA | 26 | 26:40 | 11.0 | 79/183 | 43.2 | 29/75 | 38.7 | 41/56 | 73.2 | 3.0 | 1.9 | 1.2 | 4.5 | 5.7 | 1.2 | 0.7 | 2.7 | 1.4 | 11.1 |
SABRINA LYNN SCOTT | 24 | 36:53 | 10.9 | 110/233 | 47.2 | 5/27 | 18.5 | 27/37 | 73.0 | 1.6 | 2.5 | 1.5 | 6.3 | 7.8 | 1.5 | 0.3 | 2.0 | 2.3 | 14.4 |
AURELIE DURAND | 25 | 27:30 | 8.4 | 51/121 | 42.1 | 21/51 | 41.2 | 45/61 | 73.8 | 2.7 | 2.9 | 0.3 | 1.8 | 2.2 | 1.2 | 0.0 | 2.8 | 2.3 | 6.6 |
AMELIE FRESNAIS | 26 | 34:13 | 7.5 | 56/112 | 50.0 | 17/63 | 27.0 | 32/45 | 71.1 | 1.8 | 1.8 | 0.8 | 2.7 | 3.5 | 1.1 | 0.0 | 3.0 | 3.9 | 8.5 |
LUCIE CARLIER | 26 | 19:17 | 5.9 | 43/101 | 42.6 | 16/57 | 28.1 | 19/30 | 63.3 | 3.2 | 1.0 | 0.3 | 2.2 | 2.5 | 1.0 | 0.5 | 1.3 | 0.7 | 5.1 |
ELODIE DUBASQUE | 25 | 22:36 | 3.8 | 27/87 | 31.0 | 3/24 | 12.5 | 32/61 | 52.5 | 2.4 | 2.2 | 0.8 | 1.2 | 2.0 | 0.6 | 0.1 | 2.0 | 1.6 | 1.7 |
PAULINE FOURNIER | 3 | 02:55 | 1.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
MARIE LECOUSTRE | 7 | 03:56 | 0.3 | 1/1 | 99.9 | 0/2 | 0.0 | 0/0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.1 | 0.1 |
MARION CARLIER | 3 | 03:13 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
LAETITIA SIX | 1 | 00:31 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 67.0 | 540/1200 | 45.0 | 98/323 | 30.3 | 507/369 | 72.8 | 16.4 | 18.8 | 9.5 | 24.0 | 33.5 | 7.7 | 1.8 | 17.0 | 13.8 | 67.5 |
Return to the Ligue Féminine 2 statistics index
Name | Games Played | MIN | PTS | 2PTS | % | 3PTS | % | FT | % | PF | PV | OR | DR | TR | STLS | BS | TO | AST | Efficiency Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMANDA LASSITER | 26 | 31:29 | 15.5 | 76/193 | 39.4 | 63/163 | 38.7 | 62/80 | 77.5 | 3.2 | 2.6 | 1.8 | 6.2 | 8.0 | 3.3 | 1.3 | 2.1 | 1.9 | 18.8 |
MAGALI MENDY | 24 | 29:17 | 13.7 | 93/183 | 50.8 | 18/57 | 31.6 | 88/120 | 73.3 | 2.4 | 3.8 | 1.8 | 3.1 | 5.0 | 3.0 | 0.3 | 2.2 | 2.0 | 15.0 |
FAEZA BOUDERRA | 22 | 30:53 | 10.8 | 79/181 | 43.6 | 7/39 | 17.9 | 59/77 | 76.6 | 2.3 | 4.4 | 0.6 | 2.8 | 3.4 | 1.9 | 0.0 | 4.2 | 5.5 | 10.5 |
CYRIELLE RECOURA | 26 | 24:49 | 10.5 | 96/192 | 50.0 | 4/17 | 23.5 | 68/93 | 73.1 | 2.8 | 3.2 | 1.7 | 1.3 | 3.0 | 1.4 | 0.1 | 2.1 | 1.9 | 9.6 |
KHADIDIATOU GASSAMA | 23 | 28:20 | 10.4 | 96/212 | 45.3 | 0/7 | 0.0 | 47/74 | 63.5 | 2.7 | 2.7 | 2.0 | 3.7 | 5.6 | 1.2 | 0.2 | 2.1 | 1.0 | 9.8 |
MELANIE VENIER | 21 | 22:16 | 7.4 | 35/74 | 47.3 | 27/83 | 32.5 | 4/4 | 99.9 | 2.6 | 0.5 | 0.5 | 2.5 | 3.0 | 0.7 | 0.1 | 1.1 | 1.0 | 6.5 |
IVONA JERKOVIC | 25 | 11:08 | 3.7 | 42/84 | 50.0 | 1/4 | 25.0 | 5/6 | 83.3 | 1.7 | 0.3 | 0.5 | 1.3 | 1.8 | 0.3 | 0.4 | 0.6 | 0.4 | 4.0 |
LAURE MERCIER | 26 | 20:37 | 3.7 | 27/69 | 39.1 | 10/53 | 18.9 | 12/22 | 54.5 | 0.5 | 0.6 | 0.3 | 1.0 | 1.3 | 0.8 | 0.0 | 1.0 | 1.8 | 2.9 |
JOHANNA JOSEPH | 18 | 18:57 | 2.7 | 17/62 | 27.4 | 0/0 | 0.0 | 14/22 | 63.6 | 2.5 | 1.1 | 1.5 | 1.9 | 3.4 | 0.5 | 0.2 | 1.1 | 0.8 | 3.7 |
JULIANNE ANCHLING | 11 | 06:17 | 2.1 | 8/18 | 44.4 | 0/1 | 0.0 | 7/8 | 87.5 | 1.4 | 0.6 | 0.3 | 0.6 | 0.9 | 0.5 | 0.1 | 0.1 | 0.2 | 2.5 |
LAURENCE CARRE | 2 | 05:00 | 2.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
OLIVIA CANOINE | 4 | 02:53 | 0.5 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.3 | 0.8 |
CASSANDRE BLANCHON | 5 | 02:41 | 0.4 | 1/1 | 99.9 | 0/2 | 0.0 | 0/0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 |
Average | 73.2 | 573/1276 | 44.9 | 130/426 | 30.5 | 506/366 | 72.3 | 19.3 | 17.8 | 11.2 | 23.5 | 34.7 | 12.6 | 2.5 | 15.3 | 15.1 | 79.0 |
Return to the Ligue Féminine 2 statistics index
Name | Games Played | MIN | PTS | 2PTS | % | 3PTS | % | FT | % | PF | PV | OR | DR | TR | STLS | BS | TO | AST | Efficiency Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOUMOU KALSOUM TOURE | 25 | 30:33 | 17.4 | 166/356 | 46.6 | 0/0 | 0.0 | 104/153 | 68.0 | 3.3 | 5.0 | 4.0 | 7.2 | 11.2 | 1.2 | 0.6 | 3.8 | 0.4 | 17.6 |
AUDE KERNEVEZ | 26 | 38:06 | 13.5 | 85/209 | 40.7 | 29/91 | 31.9 | 95/118 | 80.5 | 2.3 | 4.0 | 1.7 | 3.0 | 4.7 | 2.4 | 0.0 | 4.8 | 2.8 | 10.5 |
ADRIANA GRESNEROVA | 26 | 31:29 | 12.2 | 62/154 | 40.3 | 52/141 | 36.9 | 38/43 | 88.4 | 2.3 | 1.3 | 1.3 | 3.6 | 4.9 | 2.0 | 0.3 | 1.9 | 1.4 | 11.7 |
MARIE BUTARD | 26 | 35:19 | 12.1 | 117/290 | 40.3 | 1/16 | 6.2 | 78/107 | 72.9 | 2.5 | 4.4 | 1.8 | 2.6 | 4.4 | 2.5 | 0.2 | 3.5 | 2.8 | 10.1 |
MARIE JULIE LEVANT | 26 | 32:56 | 7.7 | 61/160 | 38.1 | 13/50 | 26.0 | 40/49 | 81.6 | 2.7 | 2.2 | 0.8 | 2.8 | 3.7 | 0.7 | 0.2 | 3.1 | 2.2 | 5.8 |
ELSA MARTINS | 25 | 17:24 | 3.8 | 37/110 | 33.6 | 0/3 | 0.0 | 21/28 | 75.0 | 2.6 | 1.2 | 0.7 | 1.9 | 2.6 | 0.2 | 0.1 | 1.7 | 0.5 | 2.1 |
CELINE GIRARD | 13 | 14:05 | 3.6 | 17/47 | 36.2 | 2/8 | 25.0 | 7/9 | 77.8 | 1.6 | 1.2 | 0.8 | 1.2 | 1.9 | 0.5 | 0.0 | 1.5 | 0.4 | 2.1 |
MORGANE CROGUENNEC | 1 | 01:48 | 2.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 99.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
CAROLINE PIRIOU | 1 | 02:48 | 1.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 |
EMILIE CROGUENNEC | 6 | 05:30 | 1.0 | 3/7 | 42.9 | 0/0 | 0.0 | 0/1 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 |
LEA BEAUGENDRE | 18 | 05:10 | 0.8 | 5/11 | 45.5 | 0/0 | 0.0 | 5/15 | 33.3 | 0.6 | 0.7 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.6 | 0.3 | 0.2 |
CAMILLE LE MANACH | 7 | 05:33 | 0.7 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
ALISON ANSQUER | 2 | 13:49 | 0.5 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1.0 | 1.5 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
GERALDINE BRISSET | 7 | 04:52 | 0.3 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.7 | 0.4 | 0.0 | 0.9 | 0.9 | 0.1 | 0.0 | 0.3 | 0.3 | 0.7 |
CHARLENE GELEBART | 1 | 03:41 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 69.1 | 555/1358 | 40.9 | 98/313 | 31.3 | 529/392 | 74.1 | 17.3 | 19.5 | 11.3 | 23.7 | 35.0 | 9.9 | 1.3 | 20.6 | 10.7 | 61.0 |
Return to the Ligue Féminine 2 statistics index
Name | Games Played | MIN | PTS | 2PTS | % | 3PTS | % | FT | % | PF | PV | OR | DR | TR | STLS | BS | TO | AST | Efficiency Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HILLARY JOAN KLIMOWICZ | 26 | 28:27 | 15.2 | 141/250 | 56.4 | 0/3 | 0.0 | 114/153 | 74.5 | 3.2 | 4.4 | 2.8 | 4.8 | 7.7 | 1.2 | 0.8 | 1.7 | 0.8 | 18.2 |
BELINDA MBOMA | 25 | 25:31 | 6.9 | 26/91 | 28.6 | 37/103 | 35.9 | 10/13 | 76.9 | 2.2 | 0.8 | 0.9 | 2.2 | 3.1 | 0.9 | 0.0 | 1.8 | 0.9 | 4.6 |
PERRINE LE LEUCH | 25 | 24:26 | 6.8 | 27/107 | 25.2 | 29/101 | 28.7 | 28/57 | 49.1 | 2.6 | 2.0 | 1.5 | 2.6 | 4.1 | 1.3 | 0.2 | 2.7 | 1.2 | 3.7 |
ELODIE CHIEZE-LEROUX | 25 | 26:44 | 6.6 | 51/122 | 41.8 | 11/58 | 19.0 | 29/45 | 64.4 | 3.0 | 1.6 | 0.7 | 1.9 | 2.6 | 1.0 | 0.0 | 2.7 | 1.2 | 3.3 |
LUCIE MARTINE BARBA | 26 | 22:35 | 6.4 | 62/137 | 45.3 | 4/19 | 21.1 | 30/42 | 71.4 | 2.4 | 1.8 | 1.9 | 4.2 | 6.1 | 0.9 | 0.3 | 2.1 | 0.8 | 8.5 |
KERLINE VERJUIN | 26 | 23:47 | 5.7 | 49/168 | 29.2 | 1/10 | 10.0 | 47/75 | 62.7 | 2.5 | 2.7 | 1.3 | 3.5 | 4.9 | 1.0 | 0.1 | 2.6 | 1.2 | 4.2 |
LINDSAY GONZALEZ | 26 | 21:33 | 5.4 | 24/86 | 27.9 | 18/62 | 29.0 | 38/51 | 74.5 | 2.1 | 2.2 | 0.2 | 1.0 | 1.2 | 1.0 | 0.0 | 2.4 | 1.7 | 2.4 |
LINDA BOUSBAA | 26 | 21:20 | 5.1 | 31/87 | 35.6 | 12/55 | 21.8 | 35/68 | 51.5 | 2.4 | 2.9 | 0.9 | 1.7 | 2.6 | 1.5 | 0.0 | 2.3 | 1.8 | 3.7 |
NELLY LARRAUD | 19 | 07:02 | 1.4 | 9/26 | 34.6 | 0/1 | 0.0 | 9/11 | 81.8 | 0.7 | 0.6 | 0.6 | 0.6 | 1.2 | 0.2 | 0.0 | 0.9 | 0.2 | 1.0 |
JOYCE MAGEOT | 15 | 05:54 | 0.3 | 2/9 | 22.2 | 0/9 | 0.0 | 0/2 | 0.0 | 0.5 | 0.3 | 0.1 | 0.4 | 0.5 | 0.0 | 0.0 | 0.8 | 0.1 | -1.1 |
CAMILLE VIDAUD | 2 | 00:43 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average | 58.5 | 422/1083 | 39.0 | 112/421 | 26.6 | 517/340 | 65.8 | 20.8 | 18.8 | 11.5 | 24.3 | 35.8 | 9.2 | 1.6 | 20.0 | 9.7 | 50.7 |
Return to the Ligue Féminine 2 statistics index
Name | Games Played | MIN | PTS | 2PTS | % | 3PTS | % | FT | % | PF | PV | OR | DR | TR | STLS | BS | TO | AST | Efficiency Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELENA CIAK | 26 | 23:47 | 12.7 | 127/224 | 56.7 | 0/2 | 0.0 | 77/112 | 68.8 | 2.6 | 4.4 | 2.9 | 6.3 | 9.2 | 0.8 | 2.7 | 2.4 | 1.3 | 19.2 |
PAULINE LO | 23 | 29:16 | 11.3 | 57/118 | 48.3 | 40/106 | 37.7 | 25/37 | 67.6 | 2.4 | 1.5 | 0.5 | 3.7 | 4.2 | 1.2 | 0.5 | 1.7 | 2.3 | 11.7 |
AGATHE NNINDJEM YOLEMP | 21 | 17:54 | 10.2 | 79/165 | 47.9 | 0/1 | 0.0 | 57/80 | 71.2 | 2.1 | 3.3 | 2.4 | 5.0 | 7.4 | 0.6 | 0.5 | 2.1 | 0.6 | 12.0 |
CLEMENTINE SAMSON | 26 | 24:00 | 10.0 | 73/179 | 40.8 | 26/71 | 36.6 | 36/51 | 70.6 | 1.2 | 1.9 | 0.5 | 1.8 | 2.3 | 0.7 | 0.3 | 1.7 | 1.2 | 6.5 |
LAINA BADIANE | 25 | 26:35 | 9.4 | 71/139 | 51.1 | 25/65 | 38.5 | 19/25 | 76.0 | 2.6 | 1.3 | 2.4 | 3.9 | 6.4 | 1.4 | 0.3 | 2.5 | 1.6 | 12.1 |
FATOU DIENG | 24 | 30:04 | 8.3 | 31/67 | 46.3 | 35/88 | 39.8 | 31/37 | 83.8 | 1.6 | 1.9 | 0.6 | 2.0 | 2.6 | 1.7 | 0.0 | 2.4 | 4.1 | 10.3 |
ISABELLE STRUNC | 26 | 25:26 | 7.8 | 48/106 | 45.3 | 23/78 | 29.5 | 37/51 | 72.5 | 1.4 | 2.1 | 0.8 | 2.6 | 3.3 | 0.9 | 0.3 | 1.4 | 2.0 | 8.1 |
PAULINE THIZY | 18 | 15:42 | 4.2 | 26/54 | 48.1 | 6/15 | 40.0 | 6/8 | 75.0 | 1.7 | 0.3 | 1.2 | 1.5 | 2.7 | 0.2 | 0.2 | 1.1 | 0.4 | 4.5 |
PRINCESSE GOUBO | 25 | 12:12 | 3.8 | 35/69 | 50.7 | 0/6 | 0.0 | 24/40 | 60.0 | 1.4 | 1.4 | 0.3 | 0.9 | 1.2 | 1.0 | 0.0 | 1.3 | 1.2 | 3.7 |
LAURETTE YACOUBOU | 1 | 00:46 | 3.0 | 1/1 | 99.9 | 0/0 | 0.0 | 1/2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
CAMILLE RUIZ | 20 | 12:10 | 2.7 | 13/25 | 52.0 | 7/23 | 30.4 | 7/12 | 58.3 | 1.5 | 0.6 | 0.6 | 1.2 | 1.8 | 0.4 | 0.0 | 0.3 | 0.7 | 3.6 |
NZUMBA KAMALANDUA | 3 | 04:29 | 1.0 | 0/0 | 0.0 | 1/1 | 99.9 | 0/0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
FATIMA DAHINE | 2 | 08:13 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 |
Average | 73.9 | 539/1109 | 48.6 | 155/435 | 35.6 | 430/305 | 70.9 | 16.9 | 17.5 | 12.2 | 29.0 | 41.1 | 8.9 | 4.8 | 16.2 | 14.5 | 88.1 |
Return to the Ligue Féminine 2 statistics index
Name | Games Played | MIN | PTS | 2PTS | % | 3PTS | % | FT | % | PF | PV | OR | DR | TR | STLS | BS | TO | AST | Efficiency Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JENNY FOUASSEAU | 25 | 31:34 | 12.4 | 84/212 | 39.6 | 31/78 | 39.7 | 50/62 | 80.6 | 3.7 | 2.6 | 1.0 | 3.7 | 4.7 | 1.6 | 0.0 | 2.6 | 2.3 | 11.0 |
ANAIS JOMBY | 26 | 32:27 | 12.3 | 68/183 | 37.2 | 53/142 | 37.3 | 26/34 | 76.5 | 2.8 | 1.5 | 0.3 | 1.9 | 2.2 | 2.0 | 0.0 | 2.2 | 2.0 | 8.1 |
IVA GRBAS | 26 | 28:03 | 12.0 | 98/218 | 45.0 | 19/71 | 26.8 | 60/76 | 78.9 | 2.6 | 3.1 | 1.5 | 3.6 | 5.1 | 0.9 | 0.0 | 3.3 | 0.5 | 8.0 |
ASTAN DABO | 24 | 26:58 | 11.5 | 118/225 | 52.4 | 0/0 | 0.0 | 39/77 | 50.6 | 3.6 | 3.3 | 4.5 | 8.2 | 12.7 | 1.1 | 1.4 | 2.9 | 0.7 | 18.4 |
MELISSA MICALETTO | 25 | 32:05 | 9.5 | 65/119 | 54.6 | 24/85 | 28.2 | 35/48 | 72.9 | 2.7 | 2.1 | 0.3 | 1.8 | 2.1 | 1.2 | 0.0 | 2.8 | 3.8 | 8.6 |
CAROLE LECLAIR | 23 | 25:57 | 5.2 | 45/131 | 34.4 | 1/13 | 7.7 | 26/39 | 66.7 | 2.3 | 1.7 | 1.4 | 2.7 | 4.1 | 1.0 | 0.3 | 1.4 | 1.0 | 5.3 |
FATIM TRAORE | 22 | 17:57 | 5.0 | 22/61 | 36.1 | 8/38 | 21.1 | 43/51 | 84.3 | 1.8 | 2.0 | 0.4 | 1.7 | 2.0 | 0.9 | 0.1 | 2.0 | 1.4 | 4.0 |
AWA NIANGANE | 26 | 13:27 | 1.7 | 15/58 | 25.9 | 0/1 | 0.0 | 14/20 | 70.0 | 1.6 | 0.6 | 1.6 | 1.5 | 3.2 | 0.5 | 0.1 | 0.9 | 0.2 | 2.9 |
MARIEME NIASSE | 12 | 05:19 | 0.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0.7 | 0.2 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.3 | 0.1 | 0.6 |
JESSICA PORET | 6 | 01:23 | 0.3 | 1/1 | 99.9 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
Average | 66.8 | 518/1214 | 42.7 | 136/430 | 31.6 | 409/293 | 71.6 | 20.4 | 16.0 | 11.4 | 26.1 | 37.5 | 9.3 | 1.8 | 18.1 | 11.2 | 66.0 |
Return to the Ligue Féminine 2 statistics index
Name | Games Played | MIN | PTS | 2PTS | % | 3PTS | % | FT | % | PF | PV | OR | DR | TR | STLS | BS | TO | AST | Efficiency Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NADJA VICTORIA MORGAN | 26 | 27:23 | 13.3 | 141/270 | 52.2 | 0/11 | 0.0 | 65/109 | 59.6 | 3.2 | 3.3 | 1.9 | 5.7 | 7.6 | 0.6 | 0.2 | 2.3 | 0.5 | 12.8 |
AMANDINE GRELIER | 1 | 18:57 | 11.0 | 0/0 | 0.0 | 3/7 | 42.9 | 2/2 | 99.9 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 7.0 |
JOHANNA TAYEAU | 25 | 23:02 | 10.8 | 64/120 | 53.3 | 34/97 | 35.1 | 40/57 | 70.2 | 2.5 | 2.6 | 0.8 | 3.6 | 4.4 | 1.7 | 0.4 | 2.5 | 2.3 | 11.6 |
GABRIELA KUBATOVA | 26 | 32:35 | 10.0 | 63/123 | 51.2 | 31/90 | 34.4 | 42/52 | 80.8 | 2.6 | 2.4 | 1.2 | 3.0 | 4.2 | 1.7 | 0.0 | 2.4 | 3.8 | 12.3 |
CHRISTELLE MOREL | 26 | 25:39 | 9.5 | 102/215 | 47.4 | 1/2 | 50.0 | 39/75 | 52.0 | 2.5 | 2.5 | 2.3 | 4.2 | 6.6 | 1.1 | 0.3 | 2.0 | 0.9 | 10.6 |
ELODIE GERARD | 26 | 25:43 | 8.4 | 32/70 | 45.7 | 38/128 | 29.7 | 40/49 | 81.6 | 2.5 | 2.1 | 0.4 | 1.7 | 2.1 | 1.0 | 0.2 | 1.9 | 1.8 | 6.3 |
ALEXIA KUSION | 24 | 25:46 | 7.3 | 45/112 | 40.2 | 18/50 | 36.0 | 30/34 | 88.2 | 1.4 | 1.8 | 1.1 | 2.3 | 3.4 | 0.7 | 0.0 | 2.2 | 1.7 | 6.6 |
STEPHANIE DUFOUR | 19 | 18:24 | 6.8 | 42/95 | 44.2 | 9/31 | 29.0 | 19/26 | 73.1 | 2.2 | 1.2 | 1.4 | 3.1 | 4.5 | 0.7 | 0.2 | 0.7 | 0.8 | 8.1 |
SYLVAINE GRELIER | 25 | 14:00 | 4.9 | 12/40 | 30.0 | 32/93 | 34.4 | 3/4 | 75.0 | 1.4 | 0.2 | 0.4 | 1.4 | 1.8 | 0.4 | 0.0 | 0.9 | 0.4 | 3.1 |
