For the second season we have compiled all the LFB statistics for every player who entered the court during the 2012-2013 season.
All the basketball statistics compiled during the season on this page come directly from information supplied by the Ligue Féminine de Basketball (LFB) and the Fédération Française de Basketball (FFBB).
The following information for each player has been recorded:
MIN: Minutes played, PTS: Points, FG: Field Goals, 3PTS: 3-point Field Goals, FT: Free Throws, OR: Offensive Rebounds, DR: Defensive Rebounds, TR: Total Rebounds, STL: Steals, TO: Turnovers, AST: Assists, BS: Blocks, PF: Personal fouls and PV: Player fouled on or fouls drawn.
Player | GP | MIN | PTS | 3PFG | % | 2PFG | % | FT | % | PF | PV | OR | DR | TR | STL | BLK | TO | ASS | EFF |
Marianna Tolo | 26 | 35 | 14.2 | 0/5 | 0.0 | 149/260 | 57.3 | 70/90 | 77.8 | 3.0 | 3.8 | 2.2 | 4.7 | 6.8 | 1.0 | 1.5 | 1.8 | 1.3 | 17.7 |
Sandra Ygueravide | 7 | 33,9 | 12.7 | 13/39 | 33.3 | 19/29 | 65.5 | 12/16 | 75.0 | 2.6 | 2.9 | 0.3 | 1.7 | 2.0 | 1.7 | 0.0 | 4.3 | 5.1 | 11.6 |
Cayla Francis | 26 | 33,43 | 12.5 | 13/43 | 30.2 | 112/275 | 40.7 | 62/76 | 81.6 | 3.0 | 3.1 | 2.4 | 7.5 | 9.9 | 0.7 | 1.6 | 2.3 | 2.0 | 16.4 |
Lizanne Murphy | 26 | 34,15 | 11.8 | 33/101 | 32.7 | 76/179 | 42.5 | 57/73 | 78.1 | 2.4 | 2.5 | 2.1 | 4.6 | 6.7 | 0.8 | 0.2 | 2.1 | 1.4 | 11.7 |
Shona Thorburn | 17 | 31,8 | 10.1 | 24/85 | 28.2 | 31/83 | 37.3 | 38/56 | 67.9 | 1.8 | 2.9 | 1.1 | 3.9 | 5.0 | 0.6 | 0.2 | 2.5 | 4.9 | 10.7 |
Sylvie Gruszczynski | 26 | 32,82 | 10.1 | 29/114 | 25.4 | 67/130 | 51.5 | 41/46 | 89.1 | 1.7 | 2.1 | 0.2 | 3.2 | 3.4 | 1.3 | 0.1 | 2.0 | 3.6 | 10.6 |
Adja Konteh | 25 | 20,22 | 7.4 | 5/30 | 16.7 | 71/164 | 43.3 | 29/42 | 69.0 | 1.7 | 2.0 | 0.5 | 0.8 | 1.3 | 1.1 | 0.3 | 1.4 | 1.1 | 4.5 |
Kelly Corre | 22 | 17,68 | 2.5 | 1/8 | 12.5 | 22/62 | 35.5 | 9/18 | 50.0 | 1.4 | 0.8 | 1.0 | 1.9 | 2.8 | 0.5 | 0.2 | 0.7 | 0.8 | 3.6 |
Viviane Adjutor | 8 | 2,97 | 0.9 | 0/0 | 0.0 | 3/3 | 100 | 1/2 | 50.0 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.4 | 0.0 | 0.8 |
Lisa Lefevre | 5 | 2,7 | 0.4 | 0/0 | 0.0 | 1/1 | 99.9 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.8 |
Natty Chambertin | 7 | 2,78 | 0.0 | 0/0 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | -0.9 |
Return to the LFB statistics index
Player | GP | MIN | PTS | 3PFG | % | 2PFG | % | FT | % | PF | PV | OR | DR | TR | STL | BLK | TO | ASS | EFF |
Dawn Evans | 26 | 33,83 | 13.0 | 32/125 | 25.6 | 79/190 | 41.6 | 83/98 | 84.7 | 1.7 | 3.6 | 1.2 | 3.5 | 4.7 | 1.5 | 0.2 | 2.3 | 3.0 | 11.7 |
Olesia Malashenko | 17 | 28,75 | 11.9 | 17/45 | 37.8 | 62/135 | 45.9 | 27/31 | 87.1 | 2.5 | 2.2 | 1.4 | 3.4 | 4.8 | 0.4 | 0.6 | 1.5 | 0.8 | 10.8 |
Pauline Akonga-N'simbo | 10 | 23,98 | 11.1 | 0/0 | 0.0 | 43/105 | 41.0 | 25/32 | 78.1 | 3.7 | 2.7 | 2.5 | 4.8 | 7.3 | 0.7 | 0.2 | 3.0 | 1.0 | 10.4 |
Johanne Halilovic-Gomis | 22 | 31,68 | 9.7 | 12/65 | 18.5 | 77/143 | 53.8 | 23/29 | 79.3 | 2.3 | 2.0 | 0.6 | 2.0 | 2.7 | 2.1 | 0.1 | 1.8 | 3.0 | 10.0 |
Radoslava Bachvarova | 11 | 27,18 | 7.1 | 9/33 | 27.3 | 21/65 | 32.3 | 9/12 | 75.0 | 1.9 | 1.1 | 0.2 | 1.9 | 2.1 | 1.1 | 0.1 | 1.5 | 0.8 | 3.3 |
Sandra Dijon-Gérardin | 26 | 26,23 | 6.9 | 1/4 | 25.0 | 73/173 | 42.2 | 31/44 | 70.5 | 2.6 | 1.8 | 1.5 | 4.8 | 6.3 | 0.7 | 0.1 | 2.2 | 0.7 | 8.1 |
Ines Ajanovic | 9 | 23,43 | 6.9 | 0/3 | 0.0 | 24/64 | 37.5 | 14/18 | 77.8 | 1.9 | 3.8 | 2.2 | 2.1 | 4.3 | 0.4 | 0.2 | 2.2 | 0.1 | 4.6 |
Aurélie Carmona | 26 | 21,98 | 6.4 | 17/53 | 32.1 | 45/122 | 36.9 | 25/31 | 80.6 | 3.4 | 1.4 | 1.0 | 2.6 | 3.5 | 1.4 | 0.1 | 1.6 | 0.8 | 6.0 |
Sasha Goodlett | 3 | 11,63 | 6.0 | 0/0 | 0.0 | 9/16 | 56.2 | 0/2 | 0.0 | 1.7 | 0.7 | 2.0 | 1.7 | 3.7 | 0.0 | 0.0 | 0.3 | 0.0 | 6.3 |
Krissy Bade | 23 | 29,72 | 5.5 | 18/45 | 40.0 | 27/87 | 31.0 | 19/26 | 73.1 | 2.9 | 1.5 | 0.7 | 3.0 | 3.7 | 0.8 | 0.0 | 1.8 | 2.0 | 6.2 |
Astan Dabo | 9 | 9,8 | 3.8 | 0/1 | 0.0 | 14/29 | 48.3 | 6/15 | 40.0 | 1.8 | 1.4 | 1.7 | 3.4 | 5.1 | 0.2 | 0.3 | 1.1 | 0.1 | 5.7 |
Mamignan Touré | 23 | 8,53 | 1.8 | 6/26 | 23.1 | 9/27 | 33.3 | 6/9 | 66.7 | 0.5 | 0.5 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.7 | 0.2 | 0.3 |
Tatsiana Likhtarovich | 4 | 10,82 | 1.8 | 0/2 | 0.0 | 3/7 | 42.9 | 1/2 | 50.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 1.5 | 0.5 | -0.5 |
Elodie Mendy | 14 | 4,93 | 0.9 | 1/8 | 12.5 | 2/8 | 25.0 | 5/9 | 55.6 | 0.6 | 0.9 | 0.3 | 0.3 | 0.6 | 0.4 | 0.0 | 0.3 | 0.4 | 0.6 |
Joelly Belleka | 3 | 2,43 | 0.7 | 0/1 | 0.0 | 1/1 | 99.9 | 0/0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 |
Brenda Agblemagnon | 2 | 1,17 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kateryna Dorogobuzova | 1 | 6,77 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
Return to the LFB statistics index
Player | GP | MIN | PTS | 3PFG | % | 2PFG | % | FT | % | PF | PV | OR | DR | TR | STL | BLK | TO | ASS | EFF |
Carmen Guzman | 30 | 30,82 | 13.4 | 36/116 | 31.0 | 104/205 | 50.7 | 87/120 | 72.5 | 2.6 | 3.9 | 1.1 | 2.8 | 3.9 | 1.3 | 0.1 | 3.1 | 3.3 | 11.8 |
Anaïs Le Gluher-Cano | 31 | 27,35 | 10.2 | 50/145 | 34.5 | 62/148 | 41.9 | 41/54 | 75.9 | 2.0 | 1.5 | 0.5 | 2.6 | 3.1 | 0.9 | 0.1 | 1.5 | 1.4 | 7.8 |
Jennifer Humphrey | 31 | 31,42 | 8.7 | 1/2 | 50.0 | 113/231 | 48.9 | 40/67 | 59.7 | 3.2 | 2.2 | 2.6 | 6.5 | 9.1 | 0.8 | 0.5 | 2.6 | 1.4 | 13.2 |
Valeriane Ayayi | 31 | 22,22 | 7.2 | 12/40 | 30.0 | 62/133 | 46.6 | 64/94 | 68.1 | 2.2 | 3.5 | 0.7 | 3.3 | 4.1 | 0.6 | 0.2 | 2.3 | 0.9 | 6.5 |
Olivia Epoupa | 31 | 22,45 | 7.2 | 11/36 | 30.6 | 74/182 | 40.7 | 41/68 | 60.3 | 2.0 | 2.3 | 1.4 | 2.7 | 4.1 | 1.0 | 0.0 | 2.7 | 2.7 | 7.1 |
Kamila Stepanova | 31 | 22,62 | 6.7 | 11/36 | 30.6 | 76/152 | 50.0 | 23/26 | 88.5 | 3.4 | 1.0 | 0.9 | 2.9 | 3.8 | 0.5 | 0.3 | 1.4 | 0.9 | 7.5 |
Tamara Abalde | 30 | 19,77 | 5.7 | 4/14 | 28.6 | 64/139 | 46.0 | 31/50 | 62.0 | 1.7 | 1.6 | 0.7 | 1.7 | 2.4 | 0.4 | 0.0 | 0.8 | 0.6 | 4.9 |
Sabrina Reghaïssia | 31 | 23,3 | 5.4 | 12/69 | 17.4 | 60/166 | 36.1 | 12/16 | 75.0 | 1.8 | 0.9 | 0.7 | 3.1 | 3.8 | 0.5 | 0.2 | 1.0 | 0.9 | 4.5 |
Marion Laborde | 2 | 12,78 | 2.0 | 0/3 | 0.0 | 1/2 | 50.0 | 2/2 | 99.9 | 1.0 | 1.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 |
Anaïs Deyres | 5 | 2,08 | 1.2 | 0/0 | 0.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Sarah Ousfar | 7 | 2,2 | 0.6 | 0/0 | 0.0 | 1/3 | 33.3 | 2/2 | 99.9 | 0.1 | 0.3 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 |
Annabelle Caprais | 1 | 1,62 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Return to the LFB statistics index
Player | GP | MIN | PTS | 3PFG | % | 2PFG | % | FT | % | PF | PV | OR | DR | TR | STL | BLK | TO | ASS | EFF |
Catherine Joens | 6 | 29,22 | 12.3 | 15/26 | 57.7 | 11/27 | 40.7 | 7/8 | 87.5 | 2.2 | 1.3 | 0.8 | 2.7 | 3.5 | 0.7 | 0.0 | 1.3 | 0.8 | 11.3 |
Nwal-Endéné Miyem | 27 | 27,05 | 12.2 | 2/7 | 28.6 | 124/242 | 51.2 | 76/88 | 86.4 | 1.4 | 2.4 | 1.7 | 3.5 | 5.2 | 0.8 | 0.4 | 1.4 | 0.7 | 13.0 |
Frida Eldebrink | 11 | 32,07 | 10.4 | 11/42 | 26.2 | 30/69 | 43.5 | 21/26 | 80.8 | 1.2 | 2.9 | 1.6 | 2.1 | 3.7 | 0.9 | 0.0 | 2.1 | 1.4 | 7.5 |
Céline Dumerc | 31 | 31,22 | 9.9 | 29/115 | 25.2 | 84/163 | 51.5 | 51/64 | 79.7 | 1.9 | 3.2 | 0.7 | 3.1 | 3.8 | 1.9 | 0.1 | 2.5 | 5.5 | 12.9 |
Emméline Ndongue | 31 | 27,42 | 9.3 | 0/0 | 0.0 | 119/213 | 55.9 | 49/65 | 75.4 | 2.5 | 2.8 | 1.6 | 4.1 | 5.8 | 1.0 | 1.2 | 1.7 | 1.2 | 13.2 |
Marissa Coleman | 12 | 27,9 | 9.1 | 8/24 | 33.3 | 34/66 | 51.5 | 17/29 | 58.6 | 1.3 | 2.5 | 1.3 | 4.0 | 5.3 | 1.3 | 0.8 | 1.4 | 1.3 | 11.3 |
Johannah Leedham | 13 | 30,18 | 8.7 | 12/41 | 29.3 | 26/50 | 52.0 | 25/31 | 80.6 | 1.6 | 1.5 | 0.7 | 3.8 | 4.5 | 1.6 | 0.2 | 2.0 | 1.7 | 10.2 |
Styliani Kaltsidou | 12 | 26,67 | 8.3 | 14/35 | 40.0 | 19/46 | 41.3 | 20/20 | 99.9 | 1.9 | 2.4 | 0.6 | 2.6 | 3.2 | 1.1 | 0.1 | 2.1 | 2.4 | 9.0 |
Zoi Dimitrakou | 8 | 25,12 | 7.3 | 6/14 | 42.9 | 16/44 | 36.4 | 8/10 | 80.0 | 2.4 | 2.1 | 0.8 | 4.5 | 5.3 | 0.1 | 0.3 | 2.3 | 1.0 | 6.9 |
Simona Ballardini | 4 | 13,67 | 6.5 | 3/6 | 50.0 | 4/6 | 66.7 | 9/10 | 90.0 | 1.5 | 2.3 | 0.3 | 0.8 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 6.0 |
Stephany Skrba | 31 | 18,65 | 4.8 | 0/1 | 0.0 | 64/135 | 47.4 | 22/31 | 71.0 | 1.2 | 0.9 | 1.5 | 3.4 | 4.8 | 0.5 | 0.2 | 1.3 | 0.2 | 6.7 |
Christelle Diallo | 30 | 12,22 | 4.3 | 0/1 | 0.0 | 52/121 | 43.0 | 25/45 | 55.6 | 1.9 | 1.1 | 0.7 | 1.4 | 2.1 | 0.2 | 0.3 | 1.0 | 0.2 | 3.1 |
Romane Bernies | 31 | 14,08 | 3.4 | 0/23 | 0.0 | 37/92 | 40.2 | 32/44 | 72.7 | 1.0 | 1.5 | 0.3 | 1.1 | 1.4 | 0.7 | 0.2 | 1.3 | 1.1 | 2.6 |
Pauline Krawczyk | 29 | 15,02 | 2.8 | 16/64 | 25.0 | 12/42 | 28.6 | 10/16 | 62.5 | 1.3 | 0.7 | 0.4 | 1.1 | 1.5 | 0.6 | 0.1 | 1.0 | 0.4 | 1.6 |
Marie Mane | 1 | 2,88 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 |
Sophia Elenga | 3 | 0,43 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
Return to the LFB statistics index
Player | GP | MIN | PTS | 3PFG | % | 2PFG | % | FT | % | PF | PV | OR | DR | TR | STL | BLK | TO | ASS | EFF |
Sheana Mosch | 17 | 32,13 | 13.9 | 30/86 | 34.9 | 62/137 | 45.3 | 23/30 | 76.7 | 1.0 | 2.4 | 0.5 | 1.5 | 2.0 | 0.8 | 0.1 | 1.8 | 1.6 | 8.6 |
Djéné Diawara | 22 | 26,53 | 11.1 | 0/2 | 0.0 | 99/190 | 52.1 | 46/80 | 57.5 | 2.0 | 3.0 | 2.1 | 4.0 | 6.1 | 0.6 | 0.4 | 2.1 | 0.5 | 10.9 |
Amel Bouderra | 26 | 31,02 | 10.4 | 46/122 | 37.7 | 43/110 | 39.1 | 46/55 | 83.6 | 2.7 | 3.2 | 0.6 | 1.7 | 2.3 | 1.5 | 0.0 | 2.7 | 3.2 | 8.8 |
Aurélie Bonnan | 26 | 35,8 | 7.7 | 0/13 | 0.0 | 79/183 | 43.2 | 42/65 | 64.6 | 3.0 | 2.7 | 2.2 | 6.5 | 8.7 | 0.9 | 0.1 | 2.7 | 2.9 | 12.2 |
Yacine Séné | 26 | 30,3 | 7.1 | 18/52 | 34.6 | 54/147 | 36.7 | 23/39 | 59.0 | 2.3 | 2.3 | 0.4 | 2.2 | 2.5 | 0.9 | 0.0 | 1.8 | 1.5 | 4.7 |
Aminata Nar Diop | 22 | 20,12 | 5.8 | 0/0 | 0.0 | 52/100 | 52.0 | 23/38 | 60.5 | 2.6 | 1.7 | 1.3 | 2.7 | 4.0 | 0.5 | 0.1 | 1.7 | 0.4 | 6.2 |
Ekaterina Dimitrova | 26 | 21,47 | 5.6 | 7/27 | 25.9 | 46/96 | 47.9 | 32/53 | 60.4 | 1.6 | 1.9 | 0.5 | 1.8 | 2.2 | 1.5 | 0.1 | 1.1 | 1.8 | 6.5 |
Anne-Sophie Pagnier | 23 | 21,27 | 4.1 | 16/65 | 24.6 | 20/68 | 29.4 | 7/8 | 87.5 | 1.5 | 0.5 | 0.3 | 0.9 | 1.1 | 0.3 | 0.0 | 0.9 | 0.8 | 1.3 |
Claire Michel | 12 | 3,2 | 0.5 | 2/9 | 22.2 | 0/2 | 0.0 | 0/0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | -0.2 |
Victoria Majekodunmi | 2 | 0,82 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Johanna Joseph | 6 | 2,37 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | -0.3 |
Louise Bellanger | 2 | 0,53 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Return to the LFB statistics index
Player | GP | MIN | PTS | 3PFG | % | 2PFG | % | FT | % | PF | PV | OR | DR | TR | STL | BLK | TO | ASS | EFF |
Ifunaya Ibekwe | 12 | 33,48 | 16.3 | 6/18 | 33.3 | 60/157 | 38.2 | 57/78 | 73.1 | 2.9 | 5.1 | 2.4 | 8.3 | 10.7 | 1.8 | 0.3 | 3.0 | 1.0 | 16.1 |
Amanda Jackson | 12 | 31,58 | 12.8 | 15/40 | 37.5 | 37/96 | 38.5 | 34/41 | 82.9 | 3.3 | 3.3 | 0.9 | 2.3 | 3.2 | 1.7 | 0.3 | 2.4 | 2.0 | 9.8 |
Stefanie Murphy | 14 | 30,68 | 11.9 | 9/31 | 29.0 | 58/140 | 41.4 | 23/28 | 82.1 | 3.2 | 2.6 | 2.7 | 4.9 | 7.6 | 0.7 | 0.6 | 2.1 | 0.7 | 11.6 |
Petra Stampalija | 12 | 34,37 | 10.8 | 0/1 | 0.0 | 59/122 | 48.4 | 12/19 | 63.2 | 2.9 | 2.8 | 1.9 | 3.7 | 5.6 | 0.9 | 1.0 | 1.8 | 2.9 | 13.6 |
Amanda Houts | 26 | 34,15 | 10.6 | 43/130 | 33.1 | 44/106 | 41.5 | 59/79 | 74.7 | 2.2 | 3.7 | 0.5 | 2.4 | 2.8 | 1.9 | 0.1 | 2.6 | 2.5 | 8.8 |
Laura Garcia | 26 | 28,53 | 10.1 | 20/57 | 35.1 | 85/190 | 44.7 | 32/37 | 86.5 | 0.9 | 1.8 | 0.6 | 3.2 | 3.8 | 1.3 | 0.2 | 2.5 | 1.8 | 9.1 |
Izabela Piekarska | 5 | 28,37 | 9.4 | 5/14 | 35.7 | 15/37 | 40.5 | 2/3 | 66.7 | 2.0 | 1.4 | 1.4 | 5.2 | 6.6 | 0.2 | 0.0 | 3.0 | 0.8 | 7.6 |
Vera Perostiyska | 12 | 29,2 | 8.2 | 0/8 | 0.0 | 44/110 | 40.0 | 10/15 | 66.7 | 2.8 | 1.4 | 1.5 | 3.5 | 5.0 | 0.9 | 1.3 | 2.5 | 1.7 | 7.9 |
Emilie Silbande | 12 | 19,27 | 6.2 | 5/18 | 27.8 | 20/47 | 42.6 | 19/25 | 76.0 | 1.7 | 2.2 | 0.5 | 1.8 | 2.3 | 0.7 | 0.3 | 2.3 | 1.7 | 4.9 |
Marie-Frédérique Ayissi | 26 | 29,62 | 4.4 | 0/0 | 0.0 | 49/104 | 47.1 | 16/35 | 45.7 | 2.6 | 1.8 | 1.5 | 2.7 | 4.2 | 0.8 | 0.4 | 1.5 | 1.3 | 6.8 |
Romina Ciappina | 8 | 16,92 | 4.3 | 5/24 | 20.8 | 8/26 | 30.8 | 3/4 | 75.0 | 1.9 | 0.8 | 0.3 | 1.5 | 1.8 | 0.5 | 0.4 | 2.0 | 0.6 | 0.8 |
Carine Paul | 24 | 13,27 | 1.4 | 2/10 | 20.0 | 9/34 | 26.5 | 10/18 | 55.6 | 1.1 | 0.7 | 0.2 | 1.5 | 1.7 | 0.3 | 0.0 | 0.9 | 0.8 | 1.6 |
Margot Vidal-Geneve | 1 | 0,63 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
Return to the LFB statistics index
Player | GP | MIN | PTS | 3PFG | % | 2PFG | % | FT | % | PF | PV | OR | DR | TR | STL | BLK | TO | ASS | EFF |
Geraldine Robert | 30 | 27,58 | 13.4 | 0/1 | 0.0 | 163/298 | 54.7 | 75/109 | 68.8 | 2.7 | 3.8 | 2.8 | 4.9 | 7.7 | 1.8 | 0.4 | 2.0 | 1.4 | 17.1 |
Edwige Lawson-Wade | 30 | 27,73 | 11.2 | 45/108 | 41.7 | 72/162 | 44.4 | 57/69 | 82.6 | 2.0 | 3.3 | 0.8 | 2.8 | 3.6 | 1.7 | 0.1 | 1.5 | 3.4 | 13.0 |
Kristen Mann | 16 | 26,1 | 9.3 | 15/39 | 38.5 | 44/92 | 47.8 | 16/19 | 84.2 | 1.8 | 1.0 | 0.8 | 2.8 | 3.6 | 0.8 | 0.1 | 0.9 | 1.3 | 9.3 |
Fatimatou Sacko | 27 | 25,35 | 9.0 | 0/0 | 0.0 | 98/220 | 44.5 | 47/58 | 81.0 | 3.3 | 2.6 | 1.8 | 4.1 | 5.9 | 1.2 | 0.2 | 2.1 | 0.9 | 10.1 |
Ana Lelas | 31 | 23,8 | 8.9 | 25/71 | 35.2 | 73/194 | 37.6 | 54/59 | 91.5 | 1.6 | 1.9 | 0.4 | 3.4 | 3.8 | 0.5 | 0.1 | 1.5 | 1.6 | 7.8 |
Gaelle Skrela | 31 | 30,45 | 8.5 | 20/45 | 44.4 | 84/139 | 60.4 | 36/43 | 83.7 | 1.5 | 1.7 | 0.4 | 3.2 | 3.6 | 1.5 | 0.0 | 2.0 | 2.6 | 11.4 |
Emilie Gomis | 25 | 22,42 | 6.6 | 8/38 | 21.1 | 52/131 | 39.7 | 38/55 | 69.1 | 1.2 | 2.2 | 0.6 | 2.0 | 2.6 | 0.8 | 0.0 | 0.9 | 0.9 | 5.0 |
Virginie Brémont | 29 | 18,45 | 5.0 | 4/14 | 28.6 | 49/105 | 46.7 | 36/62 | 58.1 | 1.1 | 2.0 | 1.0 | 1.4 | 2.4 | 1.0 | 0.0 | 1.4 | 2.7 | 6.5 |
Ana Cata-Chitiga | 29 | 15,78 | 4.8 | 0/1 | 0.0 | 61/134 | 45.5 | 18/23 | 78.3 | 1.8 | 1.2 | 0.7 | 2.1 | 2.8 | 0.4 | 0.4 | 1.3 | 0.5 | 4.9 |
Lidija Turcinovic | 22 | 6,52 | 1.6 | 1/10 | 10.0 | 12/22 | 54.5 | 8/13 | 61.5 | 0.2 | 0.4 | 0.5 | 0.6 | 1.2 | 0.1 | 0.0 | 0.7 | 0.5 | 1.6 |
Cassandra Gesell | 2 | 2,02 | 0.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1/1 | 99.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 |
Justine Barthelemy | 16 | 3,07 | 0.3 | 0/0 | 0.0 | 2/9 | 22.2 | 0/0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.5 | 0.5 | 0.1 | 0.0 | 0.3 | 0.1 | 0.1 |
Megane Hero | 3 | 2,4 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 |
Return to the LFB statistics index
Player | GP | MIN | PTS | 3PFG | % | 2PFG | % | FT | % | PF | PV | OR | DR | TR | STL | BLK | TO | ASS | EFF |
Mistie Mims | 24 | 26,23 | 15.0 | 0/6 | 0.0 | 143/293 | 48.8 | 74/114 | 64.9 | 2.6 | 4.9 | 2.3 | 4.0 | 6.3 | 1.2 | 0.2 | 2.5 | 1.0 | 13.0 |
Danielle Page | 28 | 20,28 | 10.3 | 10/29 | 34.5 | 103/196 | 52.6 | 51/62 | 82.3 | 1.4 | 1.9 | 1.0 | 3.4 | 4.4 | 0.9 | 1.0 | 0.9 | 0.7 | 11.9 |
Mame-Marie Sy-diop | 26 | 21,78 | 8.8 | 1/8 | 12.5 | 86/152 | 56.6 | 54/69 | 78.3 | 2.5 | 2.3 | 1.3 | 3.4 | 4.7 | 0.6 | 0.8 | 1.7 | 1.3 | 11.2 |
Emilija Podrug | 28 | 18,43 | 7.8 | 3/8 | 37.5 | 83/152 | 54.6 | 42/50 | 84.0 | 1.7 | 1.8 | 1.0 | 3.3 | 4.3 | 0.7 | 0.1 | 1.7 | 2.2 | 10.5 |
Romy Bär | 28 | 25,92 | 6.4 | 22/79 | 27.8 | 40/113 | 35.4 | 34/42 | 81.0 | 2.5 | 1.4 | 0.8 | 2.6 | 3.4 | 1.7 | 0.4 | 1.8 | 2.0 | 7.1 |
Leslie Ardon | 28 | 21,62 | 4.8 | 25/82 | 30.5 | 24/64 | 37.5 | 11/15 | 73.3 | 2.7 | 0.8 | 0.7 | 2.5 | 3.2 | 1.2 | 0.3 | 1.8 | 1.5 | 5.5 |
Audrey Sauret | 22 | 22,22 | 4.0 | 0/3 | 0.0 | 40/116 | 34.5 | 9/17 | 52.9 | 2.3 | 1.4 | 0.3 | 1.8 | 2.0 | 1.1 | 0.0 | 2.1 | 3.5 | 4.7 |
Alexia Plagnard | 28 | 22,58 | 3.8 | 12/49 | 24.5 | 29/69 | 42.0 | 13/16 | 81.2 | 1.6 | 1.0 | 0.6 | 2.0 | 2.6 | 1.1 | 0.0 | 1.2 | 2.0 | 5.4 |
Mélanie Plust | 22 | 18,35 | 3.4 | 15/53 | 28.3 | 14/33 | 42.4 | 1/4 | 25.0 | 1.6 | 0.4 | 0.4 | 1.7 | 2.1 | 0.6 | 0.0 | 1.5 | 1.5 | 3.3 |
Sara Chevaugeon | 28 | 13,73 | 3.3 | 16/47 | 34.0 | 15/58 | 25.9 | 13/18 | 72.2 | 1.0 | 0.8 | 0.3 | 0.4 | 0.7 | 0.4 | 0.1 | 1.0 | 0.6 | 1.2 |
Bernadett Nemeth | 8 | 9,5 | 1.5 | 0/1 | 0.0 | 2/2 | 99.9 | 8/9 | 88.9 | 0.6 | 1.5 | 0.1 | 0.8 | 0.9 | 0.4 | 0.1 | 0.3 | 0.5 | 2.9 |
Leslie Makosso | 1 | 0,4 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
